Nothing to Lose: Terms & Conditions
Nothing to Lose: Terms & Conditions
The Nothing To Lose Challenge offers a free blood test if all results came out within range.
“Because testing requires guts, and your courage should be rewarded!”
- Claim a full refund within 30 days of receiving your blood test results if all biomarkers tested came out within range
(as determined by our certified labs and listed in full below). - If at least one biomarker falls outside the normal range of a client’s age and gender, the promotion does not apply.
- Refunds will be processed either by bank transfer (takes up to 7 days) or card transfer (takes up to 21 days)
depending on the client’s preference. - Claims can be made through Valeo Whatsapp Business number or through contacting Valeo’s Support Team
at support@feelvaleo.com - Not applicable with other promotions.
- The promotion may end at any time, while full refunds under this promotion will continue to be offered to anyone
who ordered their test before the promotion ends.
Biomarkers | Reference Range |
C-REACTIVE PROTEIN (CRP) | <5.0 mg/L |
GLYCATED HEMOGLOBIN (HBA1C) | Non-diabetic: <5.7% Pre-diabetes: 5.7 – 6.4% Diabetes: > or equal 6.5% |
VITAMIN D, 25-OH (TOTAL) | Deficiency: < 20 (ng/mL) Minimal: 20 – 30 Desirable:>30 Acute toxicity: > 150 |
VITAMIN B12 | Female/ Male: 160-800 pg/ml |
MCH | 26-34 (pg) |
HCT | Male: 38-53 (pg) Female: 35-46 (pg) |
TRANSFERRIN SATURATION INDEX | 20 – 50 % |
TG/HDL ratio | <2.0 |
MAGNESIUM | 1.7-2.55 (mg/dL) |
THYROID STIMULATING HORMONE (TSH) | 0.27-4.8 µIU/mL |
THYROXINE, FREE (FT4) | 0.9-1.7 ng/dL |
TRIIODOTHYRONINE, FREE (FT3) | 0.2-0.5 ng/dL |
ALP (ALKALINE PHOSPHATASE) | Male: 40-129 U/L Female: 35-104 U/L |
GGT (GAMMA GLUTAMYL TRANSFERASE) | Female: <40 U/L Male: <60 U/LFor >17 years old |
ALBUMIN (SERUM) | 3.4-5.2 (g/dL) |
GLOBULIN | 1.6 – 3.6 (g/dL) |
ALT / SGPT | Male: <56 U/L Female: <35 U/L |
BILIRUBIN (Conjugated) | <0.21 (mg/dL) |
BILIRUBIN (Unconjugated) | 0.2-1.2 (mg/dL) |
TOTAL PROTEIN | 6.4 – 8.3 (g/dL) |
UREA (SERUM) | 14.98 – 48.5 (mg/dL) |
BLOOD UREA NITROGEN (SERUM) | 6-22.6 (mg/dL) |
CREATININE (SERUM) | Male: 0.5-1.35 (mg/dL) Female: 0.4-1.1(mg/dL) |
EGFR (GLOMERULAR FILTRATION RATE) |
>90
|
FOLLICLE STIMULATING HORMONE (FSH) | Female: 1.5-33.4 IU/L premenopausal |
PROLACTIN | Female: 72-577 uIU/mL Male: 62-391 |
ESTRADIOL (E2) | Female: 12.5-498 pg/mL premenopausal Male: 0-43 pg/mL |
TESTOSTERONE (TOTAL) | Male: 2.4-9.5 ng/mL Female: 0.08-0.60 ng/mL |
TESTOSTERONE (FREE) | Male 0.8 – 28.3 pg/ml Female 0-2.85 pg/ml |
SHGB (sex hormone binding globulin | Female: 26.1-110 nmol/L Male: 14.5-48.4 nmol/L Age group: 18-65 |
FREE ANDROGEN INDEX (FAI) | Male: 24.3-92.6 Female: 0.187 – 5.62 |
Cortisol | AM: 6.2 – 19.4 ug/dL |
PSA TOTAL (PROSTATE SPECIFIC ANTIGEN, TOTAL) | < 40 Years : < 2.0 (ng/mL) 40 – 49 Years: < 2.5 49 – 59 Years: < 3.5 59 – 69 Years: < 4.5 69 – 79 Years: < 6.5 > 79Years: < 7.2 |
Haemoglobin | Female: 12-16 g/dL Male: 13.5 – 17.5 g/dLAge group >12 |
RBC Count | Female: 4 – 5.20 10^6/µL Male: 4.5 – 5.9 10^6/µL>18 age group |
MCV | Male & Female: 80-100 fL >18 age group |
MCHC | Male & female: 31-37 g/dL >18 age group |
RDW | Male & female: 11-15.6 % >18 age group |
platelet count | 150 – 450 10^3/uL |
MPV | > 18 years: 6.90 – 10.8 fL |
WBC Count | Male & Female: 4.5-11 10^3/uL >21 age group |
Neutrophils | Male & female: 40-75 % >21 age group |
Lymphocytes | Male & Female: 20 – 45% >21 age group |
Eosinophils | Male & Female: 0 – 6% >21 age group |
Monocytes | Male & female: 1-9% Above 18 |
Basophils | 0 – 2% |
Total Cholesterol | Desirable: < 200 mg/dL Borderline High: 200 – 240 High: > 240 |
HDL Cholesterol | Male: >40 Desirable (mg/dL) Female: >50 Desirable Above 17 |
LDL Cholesterol | >17 years <100: Desirable 100 – 129: Above desirable 130 – 159: Borderline high 160 – 189: High >190: Very High |
VLDL Cholesterol | 0 – 40 mg/dL |
Non-HDL Cholesterol | <130: Desirable mg/dL >130: High risk |
aspartate aminotransferase (AST)
AST/SGOT |
Male: 0 – 50 u/L Female: 0-35 u/L Above 19 age group |
TIBC | Male and Non Pregnant Female (>2 years) 128 – 420 ug/dLPregnant Female: First trimester: 235 – 408 Second trimester: 302 – 519 Third trimester: 380 – 597 |
UIBC | 180 – 275 ug/dL |
Iron | Male (>17 years) 59 – 158 (ug/dL)Non-Pregnant Female (>17 years): 37 – 145Pregnant Female: First trimester: 72 – 143 Second trimester: 44 – 178 Third trimester: 30 – 193 |
Dehydroepiandrosterone – Sulfate (DHEA-SO4) | Exclude for now |
Free Testosterone | Male (>18 years) 0.7 – 28.3 (pg/ml)Female (>18 years) <2.85 (pg/ml) |
Glucose Fasting | 70 – 100 mg/dl: Normal 100 – 125: Prediabetes >125: Diabetes |
Insulin Fasting | < 25 uIU/Ml |
Luteinizing Hormone – LH | Male (>18 years) 1.8-8.6 (IU/L)Female (>18 years) 1.2 – 100 (IU/L) |